The Portable Oxygen Specialists
In: Airline Travel Chart|Airline Travel on Portable Oxygen|Traveling with Oxygen
9 Jan 2012Need to Rent a Portable Oxygen Concentrator for your trip?
Airline Travel Chart, Polices, and Forms
| Airline | Form | Eclipse | Evergo | LifeChoice | iGo | XPO2 | Solo2 | OxLife |
|---|---|---|---|---|---|---|---|---|
| Aerolineas Argentinas | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Aeromexico | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | |
| Air Berlin | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Canada | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Canada Jazz | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air France | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Iceland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Air New Zealand | Form AT-9003A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AirTran Airways | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Tahiti Nui | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Air Wisconsin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Alaska Air | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alitalia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Alegiant Air | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All Nippon Airways | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| American Airlines – AA | Physician’s Statement | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| American Eagle | Physician’s Statement | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Austrian | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Avianca | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| British Airways | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brussels Air | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cathay Pacific | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| China Airlines | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Continental | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Delta | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Egypt Air | Yes | Yes | Yes | Yes | Yes | Yes | ||
| El Al | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Emirates Airlines | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| ExpressJet Airlines | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EVA Air | MEDIF | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Finnair | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Frontier | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hawaiian Air | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Horizon Air | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | |
| Iceland Air | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Japan Airlines | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| JetBlue Air | Letterhead | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| KLM Royal Dutch | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Korean Airlines | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LAN | Form Medif | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lufthansa | Form Medif | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Northwest Airlines | Delta Specific form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Novair (Nova Airlines) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Polish Airlines LOT | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Philippine Airlines | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Qantas | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ryanair | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Saudi Arabian | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scandinavian Airlines | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Singapore Airlines | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| South African Airways | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Southwest Airlines | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Spirit Airlines | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sun Country Airlines | FAA Rules | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunwing Airlines | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SwissAir | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| United Airlines | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| US Air | Physicians Statement | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Virgin America | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Virgin Atlantic | FAA Rules Apply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| West Jet | Airline Specific Form | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
If you have any questions about oxygen concentrators, liquid oxygen, portable oxygen, you have come to the right place. Whether you are lookiing to buy a POC, rent a POC for a trip, or understand how what that alarm means, you have come to the right place. Since 1992 we have immerseed in all things Oxygen Therapy, here you will find not only a users perspective, you will find the technicians perspective! Welcome!!